Overview
Karmel-Sun Foundation, Inc. is a health care provider (organization) practicing in Tarpon Springs, Florida. The National Provider Identifier (NPI) is #1376759985, which was assigned on May 14, 2007,and the registration record was last updated on August 22, 2020. The practitioner's main practice location is at 1105 Sunset Drive, Tarpon Springs, FL 34689-2288; the contact telephone number is 7279473248, and the fax number is 7279473248. The authorized official for Karmel-Sun Foundation, Inc. is Thomas Gardner (Administrator). Karmel-Sun Foundation, Inc. is licensed to practice in the state of Florida.
Provider Information
NPI | 1376759985 |
Entity Type | Organization |
Organization Name | KARMEL-SUN FOUNDATION, INC. |
Provider Name | KARMEL-SUN FOUNDATION, INC. |
Practice Address | 1105 Sunset Drive Tarpon Springs FL 34689-2288 |
Practice Telephone | 7279473248 |
Practice Fax Number | 7279473248 |
Mailing Address | 1105 Sunset Drive Tarpon Springs FL 34689-2288 |
Mailing Telephone | 7279473248 |
Mailing Fax Number | 7279473248 |
Enumeration Date | 2007-05-14 |
Last Update Date | 2020-08-22 |
Is Organization Subpart | N |
Authorized Official Information
Official Name | THOMAS GARDNER |
Official Title | ADMINISTRATOR |
Credential | PRESIDENT |
Telephone | 7279672957 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
X | 251C00000X | Day Training, Developmentally Disabled Services | ||||
X | 305S00000X | Point of Service | FL | |||
X | 320600000X | Residential Treatment Facility, Intellectual and/or Developmental Disabilities | FL | |||
X | 385H00000X | Respite Care | FL |
Taxonomy Information
Primary Taxonomy
Other Taxonomy
Code | 251C00000X |
Taxonomy | Developmentally Disabled Services Day Training Agency |
Classification | Day Training, Developmentally Disabled Services |
Grouping | Agencies |
Definition: These agencies are authorized to provide day habilitation services to developmentally disabled individuals who live in their homes. The function of day habilitation is to assist an individual to acquire and maintain those life skills that enable the individual to cope more effectively with the demands of independent living. Also to raise the level of the individual's physical, mental, social, and vocational functioning.
Other Taxonomy
Code | 305S00000X |
Taxonomy | Point of Service |
Classification | Point of Service |
Grouping | Managed Care Organizations |
Definition: This product may also be called an open-ended HMO and offers a transition product incorporating features of both HMOs and PPOs. Beneficiaries are enrolled in an HMO but have the option to go outside the networks for an additional cost. |
Notes: Source: "Glossary of terms used in managed care" Developed by the Managed Care Assembly (MCA) of Medical Group Management Association (MGMA), MGM Journal, September/October 1995, p. 62 |
Other Taxonomy
Code | 320600000X |
Taxonomy | Intellectual and/or Developmental Disabilities Residential Treatment Facility |
Classification | Residential Treatment Facility, Intellectual and/or Developmental Disabilities |
Grouping | Residential Treatment Facilities |
Definition: A residential facility that provides habilitation services and other care and treatment to adults or children diagnosed with developmental and intellectual disabilities and are not able to live independently. |
Notes: [7/1/2003: new. 1/1/2021: modified title and definition] |
Other Taxonomy
Code | 385H00000X |
Taxonomy | Respite Care |
Classification | Respite Care |
Grouping | Respite Care Facility |
Definition: Definition to come.
Location Information
Street Address | 1105 SUNSET DRIVE |
City | TARPON SPRINGS |
State | FL |
Zip Code | 34689-2288 |
Country | US |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Michelle K Carter | 1501 S. Pinellas Ave, Suite Q, Tarpon Springs, FL 34689 | Mental Health Counselor | 2023-03-15 |
Annalice LLC | 1992 Alt Us Highway 19, Tarpon Springs, FL 34689 | Pharmacy | 2010-03-11 |
Carol J Chamberlain | 412 Moonings Cove Drive, Tarpon, FL 34689 | Registered Nurse | 2011-05-02 |
Joell Whitmer | 1171 S Pinellas Ave, Tarpon Springs, FL 34689 | Pharmacist | 2015-02-09 |
Larry S Geier | 214 Tarpon Ave, Larry Geier, Tarpon Springs, FL 34689 | Acupuncturist | 2007-03-09 |
1810 S Pinellas Ave Ste G, Tarpon Springs, FL 34689 | Durable Medical Equipment & Medical Supplies | 2018-04-06 | |
Scott A Earnhardt | 1810 S. Pinellas Ave, Suite L, Tarpon Springs, FL 34689 | Contractor | 2018-05-16 |
United Metabolic Treatment Centers, LLC | 1200 South Pinellas Ave., Suite 1, Tarpon Springs, FL 34689 | Infusion Therapy Registered Nurse | 2023-03-02 |
Eleni D Papanou | 531 Maragos St., Tarpon Springs, FL 34689 | Behavior Technician | 2018-05-22 |
Rod K Dietz Dds Pa | 624 E Tarpon Ave, Tarpon Springs, FL 34689 | General Practice Dentistry | 2008-02-06 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Steven A Karmel | 68 Mooney Pond Rd, Selden, NY 11784-3410 | General Practice Dentistry | 2007-05-03 |
Catherine L Karmel, M.D., P.A. | 1213 Hermann Dr, Suite 630, Houston, TX 77004-7026 | Specialist | 2007-11-29 |
Karmel L Carothers | 4721 S Cliff Ave, Suite 200, Independence, MO 64055-6969 | Geriatric Medicine (Internal Medicine) Physician | 2006-05-04 |
Theresa Karmel | 23 Harborage Ct, Bluffton, SC 29910-9576 | Marriage & Family Therapist | 2015-11-19 |
Catherine L Karmel | 1213 Hermann Dr, Ste 630, Houston, TX 77004-7026 | Obstetrics & Gynecology Physician | 2005-07-11 |
Mitchell Karmel | 12 Oakridge Rd, Verona, NJ 07044 | Diagnostic Radiology Physician | 2005-06-16 |
Avital Karmel Cohen · Avital Karmel Herbin | 750 Hammond Dr Ne, Building 7, Suite 200, Atlanta, GA 30328-5532 | Clinical Psychologist | 2008-08-18 |
Karmel Pehrson | 6013 S. Redwood Rd., Taylorsvile, UT 84123 | Counselor | 2015-04-29 |
Chaya Karmel | 30 Natures Way, Lakewood, NJ 08701-4339 | Speech-Language Pathologist | 2010-02-08 |
Karmel Mordecai | 5005 N Piedras St, El Paso, TX 79920-5001 | Women's Health Nurse Practitioner | 2007-01-28 |
Improve Information
Do you have more infomration about Karmel-Sun Foundation, Inc.? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.